|
|
|
![]()
|
![]() |
| Cat_Name |
Cat# |
Breeder | Owner | S/E | |
|
A |
|||||
| GC | ALITTLEFAIRY DOICE | 2701-1446918 | Masako Oki | Kenji Hirose | 2005 |
| GC, BW, RW | ALOR STAR ISLAND GIRL OF KUALAKATZ | 2701-1030532 | Paul-Mary Bahmiller | Gil Simon |
1997 |
| GC,GP,BW | ALOR STAR MAI LING OF CATERA | 2701-1371500 | Paul - Mary Bahmiller | M-P. Bahmiller/B-E.ydiate | 2004 |
| GP | ALSACE KASEY | 2700-1226229 | P. Delabar-M J Bailey-Lessee | Mary Jo Bailey - Pam Delabar | 1999 |
| GC | ALSACE KOKOPELLI | 2700-1091702 | Pam Delabar-Lessee | Mary Jo Bailey-Pam Delabar | 1997 |
| GC | ALSACE LIBRARIA | 2701-1283128 | M. J. Bailey-P. Delabar-Lessee | Joanne Johnson | 2002 |
| GC | ARIETTA COUNTESS NATASHA | 2701-1555834 | Evelyn Grado-Wolynies | Evelyn Grado-Wolynies | 2007 |
| GC | ARIETTA MI AMOUR OF DIVINITY | 2700-1617715 | Evelyn Grado-Wolynies | Donna Dzienisiewski | 2009 |
| GC | ARIETTA PER GYNTT OF FAGERVOLL | 2700-1595598 | Evelyn Grado-Wolynies | Mette Mjanger | 2008 |
| GC | AUTURA'S FABIO | 2700-1085895 | Autumn Thomas-Nicki Ruetz | Autumn Thomas - Nicki Ruetz | 1998 |
| GP | AUTURA'S IVORY LACE OF HONEYGRAHAM | 2701-1204332 | Autumn Thomas-Nicki Ruetz | Kimberly - Shirley Graham | 2004 |
| GP, RW | AUTURA PRINCE WILLIAM OF KAW | 2700-1267536 | Autumn Thomas - Nicki Ruetz | Kevin A. Weber | 2001 |
| B | |||||
| GC | BECAUSE CARNIVAL GIRL | 2701-0783697 | Rita K. Bee (lessee) | Rita Kay Bee | 1994 |
| GC, RW | BRUEGEL'S JELLY BEAN | 2701-1169118 | Mark A. Meadow | Mark A. Meadow | 1999 |
| C | |||||
| GC | CAJ CERLANG ST. MAYBE | 2701-0882753 | Cathie McHenry-James Holland | Cathie McHenry-James Holland | 1995 |
| GC | CAJ'S CHANGI SE MAHAL | 2701-0726445 | Cathie McHenry-James Holland | Cathie McHenry-James Holland | 1992 |
| GC | CAJ MAHAL VELOCITY GIRL | 2701-1012671 | Cathie McHenry-James Holland | Cathie McHenry-James Holland | 1997 |
| GC | CAJ MARA MANDARIN OF SHARIMAR | 2701-1130799 | Cathie McHenry-James Holland | Stu - Rita Grim | 1998 |
| GC | CAJ MUSANG OF JURONG | 2701-0724237 | Cathie McHenry-James Holland | Steve Bobbink-Brian Hegre | 1992 |
| GC | CAJ'S PAYA PERIANG OF SHARIMAR | 2701-0793979 | Cathie McHenry-James Holland | Stu-Rita Grim | 1994 |
| GP | CAJ SOLEDAD'S KATMANDU | 2700-0789968 | Cathie McHenry-James Holland | Janice Lee | 1995 |
| GC | CAJ THE WIZ | 2700-0995485 | Cathie McHenry-James Holland | Cathie McHenry-James Holland | 1997 |
| GC, BW, RW | CAJ'S TYCHUS | 2700-0743684 | Cathie McHenry-James Holland | McHenry-J. Holland-G. Fry | 1994 |
| GC, BW | CAJ'S ULYSSES OF NAFWOT | 2700-0753604 | Cathie McHenry-James Holland | Liz Biss | 1993 |
| GC | CAJ VELOCITY'S RAINBOW RIDER | 2701-1156723 | C. McHenry-J. Holland | Cathie McHenry-Rita Grim | 1999 |
| GC, GP | CAMYSWAY LITTLE BUG OF CATERA | 2701-1561695 | D. Williams - B. Duryea - B. Lydiate | Barbara Lydiate | 2007/2008 |
| GC, PR | CAMYSWAY ROSIE MAYBUG OF CATERA | 2701-1456758 | Brenda & Jim Duryea | Barbare - Eric Lydiate | 2005 |
| GP | CATERA'S BEEMER | 2700-1516770 | Barbara - Eric Lydiate | B. Lydiate - B. Duryea - G. Bolding | 2006 |
| GC,BW, DW | CATERA'S FAIRY-BUG OF WINTERGARDEN | 2701-1443888 | Barbara Lydiate | Henny Wintershoven | 2004 |
| GP, RW | CATERA JB'S IDO OF GATUBELA | 2700-1379300 | Barbara - Eric Lydiate | William Roy-Barbara Lydiate | 2003 |
| GC | CATERA'S JUNEBUG | 2701-1264126 | Barbara - Eric Lydiate | William Roy-Barbara Lydiate | 2000 |
| GC | CATERA MEILING OF KURONEKO | 2701-1452077 | Barbare Lydiate | Samantha & Terri Zettler | 2005 |
| GC, RW | CATERA'S MISSY MING | 2701-1307510 | Barbara - Eric Lydiate | Barbara - Eric Lydiate | 2001 |
| GC | CATERA'S SATIN DOLL OF CORALDANCER | 2701-1329912 | Barbara-Eric Lydiate, Lessee | Jodie-Steven Brandt | 2002 |
| GP | CHANGI'S BEASTIE OF KIDEZES | 2700-0718139 | Harold M. Meadow | Nancy M. Curtis | 1993 |
| GC | CHANGI'S BEE DAYE | 2701-1166171 | Harold M. Meadow | Harold M. Meadow | 1999 |
| GC | CHANGI'S GOWIKIWIKI | 2700-0863298 | Harold M. Meadow | Harold M. Meadow | 1995 |
| GC, GP, NW | CHANGI'S SAHAJA OF ANGIRAS | 2701-0536188 | Tommy-Harold M. Meadow | Bill-Barbara Courtney | 1990/1993 |
| GC | CHANGI'S SULE OF FAGERVOLL | 2701-1375583 | Harold M. Meadow | Mette Mjanger | 2003 |
| GC | CHANGI'S VASEK TOMI OF SANVIORA | 2700-391163 | Harold M. Meadow | Nobuyki Watanabe | 1990 |
| GC | CHULA MAYAR MINERVA | 2701-1602179 | K. Kurihara - M. Wakamatsu | K. Kurihara - M. Wakamatsu | 2008 |
| GC | CORALDANCER DEE-LYLA | 2701-1414034 | Jodie-Steve Brandt | Jodie-Steven Brandt | 2004 |
| GC | CORALDANCER TIKI OF TUFTENUF | 2700-1517436 | Jodie-Steven Brandt | Nancy & Craig Zirkle | 2006 |
| CH, GP | CURIOCATS BIT-O'-HONEY | 2701-0732204 | Jean-Fred Barrowcliff | Jean-Fred Barrowcliff | 1997 |
| D | |||||
| GC, GP | DACARINE HERO OF RONALLI | 2700-0553178 | David-Catherine Young | Alice L. Faber | 1991/1993 |
| GC, BW | DACARINE SUNGAI OF JURONG | 2701-0654044 | David-Catherine Young | Steve Bobbink-Brian Hegre | 1992 |
| GP | DYNASTITHAI LOHANG | 2701-1023768 | Toga Bella | Toga Bella | 1999 |
| GC | DYNASTITHAI SHING MOOS | 2701-1062826 | Dr Bella Toga-Lessee | Bella Toga | 1998 |
| F | |||||
| GC | FAGERVOLL CAI A OF ANCORAS | 2700-1581214 | Mette Mjanger | Rosie Appelthauser - Mette Mjanger | 2009 |
| GP | FAGERVOLL CAJEL A | 2700-1595370 | Mette Mjanger | Cheryl Calentine - M. Mjanger | 2008 |
| GC | FAGERVOLL CI-LEI P | 2701-1635288 | Mette Mjanger | Mette Mjanger | 2009 |
| GC | FAGERVOLL CI WEI A | 2701-1581213 | Mette Mjanger | Mette Mjanger | 2008 |
| GC | FAGERVOLL CLAY BASKET A | 2701-1620276 | Mette Mjanger | Mette Mjanger | 2008 |
| GC | FAGERVOLL FIGLIA LINETTE OF ARIETTA | 2701-1510262 | T. Meadow - Mette Mjanger | Evelyn Grado-Wolynies | 2006 |
| GC, DW | FAGERVOLL LASHKAR A OF NEWAGES | 2700-1449592 | T. Meadow - Mette Mjanger | Anna Maria Tuvo | 2005 |
| GP | FAGERVOLL LUMIERE A OF ABYDOS | 2700-1470240 | T. Meadow - Mette Mjanger | Hilary Helmrich - Mette Mjanger | 2008 |
| GC | FAGERVOLL MAI-TAI S OF ANCORAS | 2701-1543166 | Mette Mjanger | Rosi & Manfred Appelthauser | 2008 |
| GC | FAGERVOLL MANDALEY S | 2701-1526886 | Mette Mjanger | Olga Pragina | 2006 |
| GP | FAGERVOLL MANDRIN S | 2700-1562239 | Mette Mjanger | Mette Mjanger - Cheryl Calentin | 2008 |
| GC | FAGERVOLL MANON LESCAUT OF ARIETTA | 2701-1543167 | Mette Mjanger | Evelyn Grado-Wolynies | 2007 |
| GC | FAGERVOLL MARAT A | 2700-1609475 | Mette Mjanger | Mette Mjanger | 2009 |
| GC, GP, BW, RW | FAGERVOLL MILO S | 2701-1543165 | Mette Mjanger | Mette Mjanger | 2007 |
| GC | FAGERVOLL MING UE S | 2700-1581217 | Mette Mjanger | Mette Mjanger | 2008 |
| GC | FAGERVOLL MING YIN S | 2701-1581218 | Mette Mjanger | Mette Mjanger | 2008 |
| GC | FAGERVOLL SALA A | 2701-1496301 | Mette Mjanger | Mette Mjanger | 2006 |
| GC | FAGERVOLL SULEI A OF BIBIGON | 2701-1489834 | Mette Mjanger | Elena - Nellie V. Savelieva | 2007 |
| GC | FAGERVOLL TAMEE S | 2701-1556728 | Mette Mjanger | Mette Mjanger | 2009 |
| GC, DW | FLICFLAC GLORY GLASSES OF CONTRAST | 2701-1316454 | Silvia Tauber | G. Lugger-J. Puschmann-S. Tauber | 2001 |
|
GC |
FOUR-LEAF NINO |
2700-1455447 |
Mayuko Shima |
Mayuko Shima |
2005 |
| H | |||||
| GC | HONEYGRAHAM'S APRILSFOOL | 2701-1304311 | Kimberly - Shirley Graham | Kimberly - Shirley Graham | 2002 |
| I | |||||
| GP | IJON'S SHE SAYS I'M TOPS | 2700-1085234 | Irene Jones-John Jones | Irene Jones-John Jones | 1998 |
| GC | IJON'S TWO DOT WITH LOVE | 2701-1083873 | Irene Zaborac-John Jones | Irene Jones | 1998 |
| GP | INTOKATZ DEAD MAN WALKING | 2700-1330343 | Jaynie Clark | Jaynie Clark-Nicki Ruetz | 2002 |
| GC | INTOKATZ FAIRY DUST OF CATERA | 2701-1355844 | Jaynie Clark | Barbara Lydiate | 2002 |
| GP | INTOKATZ I'M TICKED OF MOONTAN | 2700-1355605 | Jaynie Clark | Jaynie Clark-Nicki Ruetz | 2002 |
| GP | IRONHILL CHANG-JM XIONG NI | 2700-1522425 | Mary M. McCormack | Mary M. McCormack | 2009 |
| GC | IRONHILL CHANG-HWOO MINGMEI | 2701-1522424 | Mary M. McCormack | Mary M. McCormack | 2006 |
| GP | IRONHILL CHAMAJ MADERSAH RAFFLES | 2700-1204635 | Mary M-Michael McCormack | Mary M-Michael McCormack | 2000 |
| GC | IRONHILL CHANG-HWOO JIN MAI | 2701-1444386 | Mary M. McCormack | Mary M. McCormack | 2005 |
| GC, GP, RW | IRONHILL HW-CHANG CHYNA DOLL | 2701-1542627 | Mary M. McCormack | Mary M. McCormack | 2007/2008 |
| GP | IRONHILL HW-CHANG MIN ZHU | 2701-1633831 | Mary M. McCormack | Mary M. McCormack | 2009 |
| GP | IRONHILL HW-CHANG XU TANG | 2700-1633830 | Mary M. McCormack | Mary M. McCormack | 2009 |
| GP | IRONHILL NG-CHANG EMPEROR'S JADE | 2701-1402564 | Mary M. McCormack | Marilyn Martin | 2009 |
| GP | IRONHILL NG-CHANG LIU CHIN | 2700-1307284 | Mary M. McCormack | Mary M-Michael McCormack | 2003 |
| GC | ITHACA SANG SERI BENI | 2701-1512361 | D.P.l Turner - R-C. U'Ren | Felix Yeo | 2009 |
| GC | ITHACA TAKE THE STAGE OF RAIN HOUSE | 2701-1590836 | D.P.l Turner - R-C. U'Ren | Ruixuan Pang | 2009 |
| J | |||||
| GC | JADEMOUNTAIN QARA SHAHR OF SANSIABY | 2701-0540419 | Florence M. Greenberg | E. Sandy-Fred Scheurer | 1990 |
| GC | JADEMOUNTAIN S'PORE GNOME OF SAYANG | 2700-0629421 | Florence M. Greenberg | Douglas T. Pollock-Wilson Vega | 1992 |
| GC | JADEMOUNTAIN TENA OF CHANGI | 2701-0488466 | Florence M. Greenberg | Harold M. Meadow | 1991 |
| GC | JAMEN SWEET CHARITY OF THE ANGELS | 2701-1060613 | James W. Mendenhall | Vicki Trejbal - Nicki Ruetz | 1997 |
| CH, GP | JAMEN'S COSETTE | 2701-1228392 | James W. Mendenhall | Norma Anderson | 2003 |
| GC | JUBILATION CALLIOPE | 2701-0593776 | Mary Tichenor | Mary Tichenor-Rita K. Bee | 1992 |
| CH, GP | JUBILATION CHINA STAR OF CINDY LOU | 2700-0532014 | Mary Tichenor | George-Cindy Lou Crawford | 1991 |
| GC | JUBILATION ELF | 2700-1160741 | Mary Tichenor-Rita K. Bee | Mary Tichenor | 1999 |
| GP | JUBILATION JUST A DOLL | 2701-0595599 | Mary Tichenor | Fred R-Patricia V. Jacobberger | 1991 |
| GP | JUBILATION PIKKU PASKA OF RNR | 2700-0503427 | Mary Tichenor | Rita Kay Bee | 1990 |
| GC, GP | JUBILATION PIKKU POYKA | 2700-0413725 | Mary Tichenor | Mary Tichenor | 1989/1991 |
| CH, GP | JUBILATION POCO KOKOMO OF ANSATA | 2701-0588867 | Mary Tichenor | Anne Marie Slawik | 1994 |
| GC | JUBILATION SHAKESPEARE OF BECAUSE | 2700-0688199 | Mary Tichenor | M. Tichenor-R. K. Bee | 1993 |
| GP | JUBILATION WINCHESTER | 2700-0534434 | Mary Tichenor | Nancy M. Curtis | 1991 |
| GP | JUCIFUL KICKAPOO OF PURAPAD | 2701-0652004 | Tord-Suzanne Svenson | Susan Bradbury | 1993 |
| GC, GP | JURONG ANAK SULENG OF KALLIBUNKER | 2701-0790752 | Steve Bobbink-Brian Hegre | Steve Bobbink-Brian Hegre | 1993/1995 |
| K | |||||
| GP | KIDEZES SUNKISSED MEADOW | 2700-1000783 | Nancy M. Curtis | Nancy M. Curtis | 1997 |
| L | |||||
| GC | LILAC HILL'S BONEKA | 2701-0916104 | Lil Herbstritt | Lil Herbstritt | 1997 |
| M | |||||
| GP | MACPURA KABUT | 2701-0587982 | Philis-Robert McDougall | Edwin-Angela Chua | 1990 |
| GP | MACPURA MATAHARI OF JURONG | 2701-0639785 | Tommy Meadow-Philis McDougall | Steve Bobbink-Brian Hegre | 1991 |
| GP | MACPURA'S PIA OF SQUIRE | 2701-0575360 | Philis-Robert McDougall | Leta-Don Williams | 1991 |
| GC, GP. DW | MARKIES EL PAJO | 2700-1339521 | Thys Paul | Henny Wintershoven | 2002/2009 |
| CH, GP | MINNSING JENNIFUR JUNIPURA | 2701-0888152 | Mary Tichenor-Rita K. Bee | Mary Tichenor-Rita K. Bee | 1996 |
| GC | MOONTAN ARIEL | 2701-1007356 | Robert-Nicki Ruetz | Nicki Ruetz-Belinda Hallock | 1998 |
| GP, RW | MOONTAN SUNKU'S RADAR LOVE | 2700-1010607 | Robert-Nicki Ruetz | Jaynie Clark | 1996 |
| GC | MOONTAN SUNNY CONKUN OF USAF | 2701-1009152 | Robert-Nicki Ruetz | Tommy Meadow | 1998 |
| GC | MOONTAN'S HELENE SUNKU | 2701-1043857 | Robert-Nicki Ruetz | Robert - Nicki Ruetz | 1998 |
| GP | MOONTAN'S NAPOLEON | 2700-1349666 | Nicki Ruetz-Belinda Hallock | Robert-Nicki Ruetz | 2002 |
| GC | MOONTAN'S VALERIE | 2701-1467593 | Robert & Nicki Ruetz | Robert & Nicki Ruetz | 2005 |
| GC | MOONTAN'S WIKA EUROPA OF AUTURA | 2701-0984210 | Robert-Nicki Ruetz | Autumn Thomas-Nicki Ruetz | 1996 |
| GP | MOONTAN'S WIKA IO | 2700-0984211 | Robert-Nicki Ruetz | Robert-Nicki Ruetz | 1996 |
| GC | MUTINY AZIROL SOLOK OF CAJ | 2700-0927454 | Margaret-Robert Labounty Dvm | Cathie McHenry-James Holland | 1996 |
| CH, GP | MUTINY KALIROL KAMA KAYA | 2700-0823204 | Margaret-Robert La Bounty | Labounty-Betsy-Lyn Yung | 1997 |
| GP | MUTINY MI'RA ARIKI OF NA PUA RANGI | 2700-0616555 | Margaret-Robert La Bounty | Catherine J. Smith | 1991 |
| GC | MUTINY MI'RA HIANGA | 2700-0616554 | Margaret-Robert La Bounty | Margaret-Robert La Bounty | 1992 |
| GP | MUTINY PA'KI WUN SON | 2700-0552017 | Margaret-Robert La Bounty Dvm | Margaret-Robert La Bounty Dvm | 1990 |
| GC | MUTINY TIGLYSS COLUMBO | 2700-1046966 | Margaret - Robert D. Labounty | Margaret - Robert D. Labounty | 1997 |
| GC, GP | MUTINY'S BOUNTY OF NA PUA RANGI | 2701-0543131 | Margaret-Robert La Bounty,Dvm | Catherine J. Smith | 1991/1997 |
| GC | MYSTIQUECATS BEI LI | 2701-1063796 | Linda-Chuck Segar | Linda-Chuck Segar | 1997 |
| GC | MYSTIQUECATS BERANI | 2701-1135169 | Linda-Chuck Segar | Linda-Chuck Segar | 1999 |
| GP | MYSTIQUECATS DELILAH | 2701-1172058 | Linda-Chuck Segar | Lana Reeves | 1999 |
| GC | MYSTIQUECATS MERANG | 2701-1132795 | Linda-Chuck Segar | Linda Segar | 1999 |
| GC | MYSTIQUECATS TABU | 2701-0938262 | Linda-Chuck Segar | Linda-Chuck Segar | 1996 |
| N | |||||
| GC | NUANCE MARA'S NUANCE JACKSON | 2700-0832981 | Marge Jackson | Marge - Bob Jackson | 1994 |
| GC, GP | NUANCE RIMBA'S MELODY | 2701-0846014 | Marge-Bob Jackson | Linda-Chuck Segar | 1995/ 1998 |
| GC, GP, NW | NUANCE RIMBA'S PEACHES OF SQUIRE | 2701-0846013 | Marge-Bob Jackson | L-D. Williams-N. Giannuzzi | 1994/1996 |
| GC | NUANCE'S MARA KECIL OF CAJ | 2701-0807346 | Marge Jackson | Cathie McHenry-James Holland | 1994 |
| GC, GP, NW | NUANCE'S ORIGINAL DESIGN BY RIMBA | 2701-0556987 | Marge-Bob Jackson | Tommy Meadow | 1990/1999 |
| GC, PR | NUANCE'S PASSIONATE PASTEL BY RIMBA | 2701-0556988 | Marge-Bob Jackson | Marge-Bob Jackson | 1990 |
| GC | NUANCE'S PASTEL BLUSH DELIGHT | 2701-0783532 | Marge-Bob Jackson | Tommy Meadow-Marge-B. Jackson | 1994 |
| GP | NUANCE'S R SUNDAY OF SQUIRE | 2700-0744082 | Marge-Bob Jackson | Leta-Don Williams-N. Giannuzzi | 1994 |
| CH, GP, RW | NUANCE DESIGNER'S FANFARE OF SUKU | 2701-1063686 | Marge-Bob Jackson | Irene - Stan Zaborac | 2001 |
| GC | NUANCE'S R SUNKISSED OF CHANGI | 2700-0744081 | Marge-Bob Jackson | Harold M. Meadow | 1993 |
| P | |||||
| GC | PATUT AMAPOLA | 2701-0850470 | Don Mauk-Catherine J. Smith | J. Don Mauk-Catherine J. Smith | 1994 |
| GC, DW | PORTIA AYESHA OF WINTERGARDEN | 2701-1384756 | Des - Val Prestidge | Henny Wintershoven | 2004 |
| GC, DW | PORTIA DELIGHT OF WINTERGARDEN | 2701-1420384 | Des - Val Prestidge | Henny Wintershovan | 2004 |
| GC | PURRPILL'S PESKY KWAN OF CAMYSWAY | 2700-1263602 | Brooke - Gary Brower (lessee) | J-B. Duryea-L-D. Williams | 2002 |
| R | |||||
| GC | RONALLI'S DYNA-MADE OF CURIOCATS | 2701-0620786 | Alice Faber | Jean-Fred Barrowcliff | 1993 |
| GC, GP | RONALLI'S IZADORABLE OF AUTURA | 2701-0775763 | Alice L. Faber | Autumn Thomas-Nicki Ruetz | 1995/1998 |
| GC | RONALLI'S LISA | 2701-406459 | Alice L. Faber | Alice L. Faber | 1990 |
| GP | RONALLI'S MEENOMA | 2700-0775762 | Alice L. Faber | Alice L. Faber | 1993 |
| GC | RONALLI'S RANTAI | 2700-0884938 | Alice L. Faber | Alice L. Faber | 1996 |
| GC | RONALLI'S REMINGTON, DM | 2700-400940 | Alice L. Faber | Alice L. Faber | 1990 |
| S | |||||
| GC, GP | SABERTOOTH SLEEPER OF USAF, DM | 2700-0236851 | Teddy Doyle | Wilson Vega-Douglas T. Pollock | 1990/1995 |
| GC | SANVIORA CHRYSANTHEMUM OF USAF | 2701-0648499 | Nobuyuki Watanabe | Tommy Meadow | 1992 |
| GC | SAYANG 58TH BG OF CORALDANCER | 2701-1306682 | Wilson A. Vega-Douglas Pollock | Jodie - Steven Brandt | 2001 |
| GC | SAYANG BUN | 2700-0772168 | Douglas Pollock-Wilson Vega | Douglas Pollock-Wilson Vega | 1994 |
| GP, RW | SAYANG CHINITO OF IRONHILL | 2700-1082619 | D. T. Pollock-W. Vega | Mary M-Michael McCormack | 1998 |
| GC, PR, BW, RW | SAYANG FANTASIA OF SKYBORNE | 2701-1133196 | Wilson A. Vega-Douglas Pollock | N. Giannuzzi - L-D. Williams | 1998 |
| GC, BW. RW | SAYANG GNOME JR OF CORALDANCER | 2700-1266336 | Douglas Pollock-Wilson A. Vega | Jodie - Steven Brandt | 2000 |
| GC, PR | SAYANG JASMINE OF CAMELEONSONG | 2701-1242619 | Wilson A. Vega-Douglas Pollock | Jim - Brenda Duryea | 2001 |
| GC | SAYANG KATIE OF CATERA | 2701-1212571 | Pollock-W. Vega | Barbara - Eric Lydiate | 2000 |
| GC, RW | SAYANG KISAKI NAGAKO OF SENTOSA | 2701-1382403 | Wilson Vega-Douglas Pollock | Michael Barber | 2003 |
| GC | SAYANG KUCHING BUNI SMOOCH OF USAF | 2700-1041452 | W. A. Vega-D. T. Pollock-Lessee | Tommy Meadow   | 1997 |
| GC | SAYANG LADY JULIET OF COLALDANCER | 2701-1297119 | Douglas T. Pollock-Wilson Vega | Jodie-Steve Brandt | 2001 |
| GC | SAYANG MAJULAH OF IRONHILL | 2701-1075279 | D. T. Pollock-W. Vega | Mary M. McCormack | 1997 |
| GC | SAYANG MANIS' PUSAT KUCHING | 2700-0846906 | D. T. Pollock-W. Vega | D. T. Pollock-W. Vega | 1995 |
| GC | SAYANG MARJORIE MORNINGSTAR OF IJON | 2701-1082621 | Wilson A. Vega-Douglas Pollock | Irene Jones-John Jones | 1998 |
| GC | SAYANG M'S Y BAM BAM | 2700-1646112 | Webb-White-Vega=Pollock | Wilson A. Vega - Douglas Pollock | 2009 |
| GC | SAYANG MM'S POPPY | 2700-1626867 | Wilson A. Vega - Douglas Pollock | Wilson A. Vega - Douglas Pollock | 2009 |
| GP, RW | SAYANG PD'S CONSUELA | 2701-1279958 | W. Vega-D. Pollock-N. Giannuzzi | Ron Humphrey | 2001 |
| GC | SAYANG PD'S JOKER OF JOUETCOUGUAR | 2700-1594007 | W. Vega - D. Pollock - N. Giannuzzi | Vladimir Zimin | 2008 |
| GC | SAYANG PD'S PRINCE HARRY | 2700-1330275 | W. Vega-D. Pollock-N. Giannuzzi | W. A. Vega-D. T. Pollock | 2002 |
| GC | SAYANG PD'S VALENTINA | 2701-1346590 | Vega-D. Pollock-N. Giannuzzi | Nancy Zirkle | 2002 |
| GC, BW. NW | SAYANG PRINCESS DIANA | 2701-1158497 | Wilson A. Vega-Douglas Pollock | Wilson A. Vega-Douglas Pollock | 1999 |
| GC | SAYANG RR'S HONEYBEEDAZZLED | 2701-1382404 | Wilson Vega-Douglas Pollock | Wilson Vega-Douglas Pollock | 2003 |
| GC | SAYANG RR'S IM DJANTAN | 2700-1382405 | Wilson Vega-Douglas Pollock | Wilson Vega-Douglas Pollock | 2004 |
| GC | SAYANG RR'S MANDAI | 2701-1590178 | Wilson Vega - Douglas Pollock | Wilson Vega - Douglas Pollock | 2008 |
| CH, GP | SAYANG RR'S SHING CAI OF IRONHILL | 2700-1525823 | Wilson Vega - Douglas Pollock | Mary M. McCormack | 2008 |
| GC | SAYANG RR'S VEGAS | 2700-1498596 | Wilson Vega-Douglas Pollock | Wilson Vega-Douglas Pollock | 2005 |
| GC | SAYANG SADIE'S DEEE LITE | 2701-0772169 | Douglas Pollock-Wilson Vega | Douglas Pollock-Wilson Vega | 1994 |
| GC | SAYANG SADIE'S MAVERICK | 2700-1082620 | Douglas Pollock-Wilson Vega | Douglas Pollock-Wilson Vega | 1998 |
| GP | SAYANG SADIE'S MORGANA | 2701-1054271 | Douglas Pollock-Wilson Vega | Marilyn Martin | 1997 |
| GC | SAYANG SADIE'S SHADOW OF IJON | 2701-1002930 | Douglas Pollock-Wilson Vega | Irene Jones | 1996 |
| GC | SAYANG SINGAPORE CHINABLUE | 2701-0682639 | D. T. Pollock-W. Vega | Douglas Pollock-Wilson A. Vega | 1996 |
| GC, GP | SAYANG SINGAPORE SADIE , DM | 2701-0538743 | D. T. Pollok-W. Vega | Douglas Pollock-Wilson Vega | 1990/2000 |
| GP | SAYANG SINGAPORE SUNDANCE KIDDY | 2700-0701402 | D. T. Pollock-W. Vega | Paul-Mary Bahmiller | 1993 |
| CH, GP, RW | SAYANG T'S I'M DIVINE | 2701+1542105 | Wilson A. Vega - Douglas Pollock | Wilson A. Vega - Douglas Pollock | 2007 |
| GC | SAYANG SINGAPORE T'S LADY "D" | 2701-1442015 | Wilson A. Vega-Douglas Pollock | Wilson A. Vega-Douglas Pollock | 2004 |
| GC | SAYANG SIR ROMEO OF CORALDANCER | 2700-1266334 | Wilson A. Vega-Douglas Pollock | Jodie A. Brandt | 2001 |
| GC | SAYANG SINGAPORE T'MUDA MANIS | 2701-1469657 | Wilson A. Vega-Douglas Pollock | Wilson A. Vega-Douglas Pollock | 2005 |
| GP | SAYANG SUMMER BREEZE | 2701-1398397 | Wilson A. Vega-Douglas Pollock | Paula-Bob Levin | 2003 |
| GC | SAYANG THE FAIRY PEST OF USAF | 2701-1127983 | Wilson A. Vega-Douglas Pollock | Tommy Meadow | 1999 |
| GC | SAYANG'S CATTLEYA OF CATERA | 2701-1158063 | D. T. Pollock-W. Vega | Barbara - Eric Lydiate | 1999 |
| GP | SAYANG'S KIX BROOX | 2700-1147622 | Wilson A. Vega-Douglas Pollock | Nancy Zirkle | 1999 |
| GC | SAYANG SINGAPORE T'S LOVE TO RUMBLE | 2700-1442016 | Wilson A. Vega-Douglas Pollock | Wilson A. Vega-Douglas Pollock | 2004 |
| GP, RW | SAYANG'S TABLET | 2700-1523930 | Wilson A. Vega-Douglas Pollock | Wilson A. Vega-Douglas Pollock | 2006 |
| GC | SAYANG'S YULETIDE OF WHITEWEB | 2701-1523929 | N. Giannuzzi - W. Vega - D. Pollock | Webb - White - Vega - Pollock | 2006 |
| GC | SING-SING MACHINE GUN KELLY | 2700-1508220 | Eileen Dipaolo | Evelyn Grado-Wolynies | 2007 |
| GC | SHARIMAR AIN'T JUST WHISTLIN' DIXIE | 2701-1247420 | Stu-Rita Grim | Stu-Rita Grim | 2000 |
| GP | SHARIMAR KIM LEE OF LACY J | 2701-0992292 | Stu-Rita Grim | Jane - Charlie Garrett | 1996 |
| GC | SHARIMAR LEE KUAN YEW | 2700-0974615 | Stu-Rita Grim | Stu-Rita Grim | 1996 |
| GC | SHARIMAR PERIANG MALAY | 2701-0974614 | Stu-Rita Grim | Stu-Rita Grim | 1997 |
| GC | SHARIMAR SUMYUNG CHIK | 2701-1213483 | Stu - Rita Grim | Stu - Rita Grim | 2000 |
| GC | SHARIMAR TERIYAKI | 2700-1147058 | Stu - Rita Grim | Stu - Rita Grim | 1999 |
| GC | SHOHNANWIND PRISCILLA | 2701-1486782 | Tomoko - Katsuaki Saitoh | K. Kurihara - M. Wakamatsu | 2006 |
| GC, BW, RW | SING-SING'S MUG SHOT OF BRANNAWAY | 2700-1332609 | Eileen Dipaolo | Anna-Wayne Sadler | 2002 |
| GC | SNOW BABIES TRINITY OF MOONTAN | 2701-1204203 | Nicki Ruetz-Belinda Hallock | N. Ruetz-B. Hallock-A. Thomas | 2000 |
| GC | SOCIALITE'S FIRST LIGHT | 2701-1257986 | Mary C. Baumgardner, Lessee | Mary C. Baumgardner | 2001 |
| GP< RW | SOUTH-F MEILIN | 2701-1631644 | Kimiko Kojima | Kouji Maeda | 2009 |
| GC | SQUIRE ATEL OF FAGERVOLL | 2700-1365057 | Noelle Giannuzzi-L-D. Williams | Mette Mjanger-Don Williams | 2002 |
